07.01.2012
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| 1 (One) | Krystin Johnson | Night Club | 32/2 | Newcomer | You're The Only One | Keith Urban | |
| 1,2,3 Summertime | Roy Verdonk & Will Bos | 64/4 | Beginner/Intermediate | 123 Summertime | El Simbo | ||
|
101 |
|||||||
| 1000 Years And More | |||||||
| 2 Hell and Back | If You're Going Throught | Rodney Athkins | |||||
| 6,8,12 | Night Club |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| A Country Boy | David Villellas | 68/4 | Advanced | Thanks God I'm A Country Boy | John Denver | ||
| A Cowboy And A Dancer | Peter Metelnick & Alison Biggs | Cha Cha | 64/2 | Intermediate | A Cowboy And A Dancer | Tracy Bird | |
| A Dance 4 U | Ursula Ritter | 32/4 | Give Me Your Heart Tonight | Shakin Stevens | |||
| A Gigolo | Robbie McGowan Hickie | ChaCha | 40/4 | Intermediate | Gigolo | Helena Paparizou | |
| A Kind Of Hush | |||||||
| A Man Is Not A Woman | Francien Sittrop | Cha Cha | 32/4 | Beginner | A Man IS Not A Woman | Lou Bega | |
| A Night Like This | Maryloon | Cuban | 32/2 | Beginner | A Night Like This | Caro Emeraldo | |
| A Place To Run | Cha Cha | ||||||
| A Perfect Day | Simon Ward | Two Step | 48/4 | Intermediate | Stay The Night | James Blunt | |
| Ace In The Hole | ECS | ||||||
| Achy Breaky Heart | Melanie Greenwood | ECS | 32/4 | Beginner | Achy Breaky Heart | Billy Ray Cyrus | |
| Action | Darren Bailey & Lana Williams | 32/2 | Sicial | A Little Less Talk | Toby Keith | ||
| Addicted To Love | Max Perry | WCS | 32/4 | |
Intermediate | Addicted To Love | Kimber Clayton |
| After Midnight | Unbekannt | 32/2 | Intermediate | Walkin' After Midnight | GrooveGrassBoyz | ||
| Ah Si | Rita Masur | 16/4 | Beginner | Levantando Las Manos | El Simbolo | ||
| Ain't Going Down | Unbekannt | 48/2 | Intermediate | Ain't Going Down | Garth Brooks | ||
| Ain't Going Nowhere | Lori Wong | 2-Step | 32/4 | Beginner | Anyway The Wind Blows | Brother Phelps | |
| All Day Long | 2-Step | ||||||
| All My Heart | 2-Step | ||||||
| All Shook Up | Naomi Fleetwood Pyle | ECS/WCS | 32/16/1 | Intermediate | All Shook Up | Elvis Presley | |
| All Summer Long | Pim van Grootel & Daniel Trepat | 2-Step | 32/16/4 | Beginner | All Summer Long | Kid Rock | |
| All You Need | Roobie McGowan | 32/4 | Beginner | All You Need Is Love | Brad Paisley | ||
| Alpenpolka | Trent & Mary Cummings | Polka | 32/2 | Beginner | Never Stop The Alpenrock | DJ Ötzi | |
| Amame | Robbie Mc Gowan | 64/4 | Amame | Belle Perez | |||
| Amathing Faith | Night Club | ||||||
| American Stomp | Lisa Johns-Grose | Only In America | Brooks & Dunn | ||||
| Amor de Hielo | Debbie Ellies | Cha Cha | 64/4 | Intermediate | Amor de Hielo | David Civera | |
| Angel Two Step | 2-Step | ||||||
| Angie | Roy Verdonk | Smooth | 32/4 | Novice | Angie | Sammy Kershaw | |
| Another Cup Of Coffee | Ursula Ritter | Two Step | 64/4 | Truck Driving Man | Nicki | ||
| Anywhere | Cha Cha | ||||||
| Apple Jack | 2-Step | 18/4 | Beginner | Fresh Coat Of Paint | Lee Roy Parnell | ||
| April Fool | WCS | ||||||
| Aschenbechertanz | |||||||
| Askin Question | Larry Bass | 32/4 | Beginner/Intermediate | Askin' Question | Brady Seals | ||
| Aspire | Cha Cha | ||||||
| Away We Go | Will Craig |
32/4 |
Intermediate | Forever Road | Darius Rucker |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| B Boy Baby | Jose Miguel Bolloqu Vane | 32/4 | Beginner | B Boy Baby | Mutya Buena | ||
| Baby Blues | Tina Argyle | 48/4 | Beginner/Intermediate | Big Time | Tracy Adkins | ||
| Back To Louisiana | ECS | ||||||
| Back To The Country | Tony & Lana Harvey Wilson | ECS | 32/4 | Beginner/Intermediate | Get Back To The Country | Martin Stuart | |
| Badda-Boom ! Badda Bam | WCS | ||||||
| Bad Case Of Missing You | Sandra Speck | Cha | 32/4 | Beginner/Intermediate | Bad Case Of Missing You | Tom Wurth | |
| Bahama Mama | Cha Cha | ||||||
| Ballimore Boys | |||||||
| Banca Cha | Cha Cha | Banca Banca | |||||
| Be Strong | |||||||
| Beautiful Day | Henny Nilson | 32/4 | |
Beginner/Intermediate | It's A Beautiful Day | Dave Sheriff | |
| Beethovens Boogie | |
||||||
| Between Dances | Maggie Gallagher | Waltz | 36/4 | Intermediate | In Between Dances | Nadine Somers | |
| Big Girls Boogie | Mavis Broom | 32/4 | Beginner | Big Girl | Mika | ||
| Big Green Tractor | Sheridan Gill |
32/4 |
Improver | Big Green Tractor | Jason Alden | ||
| Big Love | |||||||
| Billy's Dance | Pierre Mercie | Circle | Beginner | San Francisco | The Olson Brothers | ||
| Billy's Twist | Ernst Roggeveen | Novelty | 48/2 | Novice | Shake, Rattle & Roll | Bill Haley & His Comets | |
| Bird Walk | 48/4 | Beginner | Teenessee Birdwalk | Jack Blachard | |||
| Birmingham Rock | Mark Seidl | 36/4 | Beginner | A Little Less Talk And More Action | Toby Keith | ||
| Black Coffee | WCS | Black Coffe | |||||
| Black Horse | WCS | ||||||
| Blue Mercury | |||||||
| Blue Night Cha | Kim Ray | Cha Cha | 32/4 | Beginner | Blue Night | Michael Learns To Rock | |
| Blue Note | Cha Cha | Big Blue Note | |||||
| Bob The B | WCS | ||||||
| Bobbie Sue | Alice Daugherty & Tim Hard | 32/4 | Beginner Intermediate | Bobbie Sue | Oak Ridge Boys | ||
| Bobby Joe | Cha Cha | ||||||
| Bobbi With An I | Rachael McEnaney | 48/2 | Improver | Bobbi With An I | Phil Vassar | ||
| Boddy And Soul | Waltz | ||||||
| Bomshel Stomp | |||||||
| Boogalu | Cha Cha | ||||||
| Boogie2Nite | Neville Fritzgerald & Julie Harris | 64/2 | Intermediate | Boogie2Nite | Booty Luv | ||
| Boogie Woogie | Shine Them Buckles | Bellamy Brothers | |||||
| Bugle Boogie | Gabrielle Rohr | 32/4 | Beginner | Boogie Woogie Bugle Boy | The Andrews Sisters | ||
| Boots Scootin Boogie | Louise Webber | 56/2 | Intermediate | ||||
| Bop The B | Kathy Brown & Linda Bowers | 2-Step | 48/4 | Beginner | Bop The B | Billy Swan | |
| Bossa Nova | Phil Dennington | 2-Step | 64/4 | Intermediate | Blame It Of Bossa Nova | Jana McDonald | |
| Bounce | WCS | ||||||
| Bread and Butter | Roz Morgan | ECS | 32/4 | Intermediate | Breadad | Tractors | |
| Bread On The Table | Maggie Gallagher | 2-Step | 64/2 | Intermediate | Bread On The Table | Tom Wurth | |
| Bremer | Unbekannt | 28/4 | Beginner | Can't Keep A Good Man Down | Alabama | ||
| Brent's Boogie | Gutz | ECS | 48/4 | Beginner | Butt Bopp Boogie | Brent Moyer | |
| Bring Me Down | |||||||
| Brockenheartsville | Joe Nichols | ||||||
| Bud Wiser | Robbie McGowan Hickie | 32/4 | Beginner/Intermediate | Make Her Fall In Love With Me | George Strait | ||
| Bugle Boogie | Gabrielle Rohr | 32/4 | Beginner | Boogie Woogie Bugle Boy | The Andrews Sisters | ||
| Burlesque | Norman Gifford | Tango | 64/4 | Intermediate | Welcome To Burlesque | Cher | |
| Burning Love | |||||||
| Buy me A Drink | 2-Step | ||||||
| Buy Me A Rose | Rob Fowler | 32/4 | Beginner | Buy Me A Rose | Gleen Roger |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| Cabo San Lucas | Rep Ghazali | 32/4 | Beginner | Cabo San Lucas | Toby Keith | ||
| California Blue | WCS | ||||||
| Canadian Stomp | 2-Step | 36/4 | Beginner | Any Man Of Mine | Shania Twain | ||
| Cannibal Stomp | Lisa Firth | 2-Step | 72/4 | Beginner | Cannibals | Mark Knopfler | |
| Captured By Love | Waltz | ||||||
| Catch The Rain | |||||||
| Caught In The Act | |||||||
| Cay Cha Cha | Rafael Corbi | Cha Cha | 32/4 | Beginner/Intermediate | Laid Back'n Low | Alan Jackson | |
| CCS | Tracy Davis & Joerg Hammer | 32/4 | Beginner/Intermediate | I Never Stop Loving You | David Kersh | ||
| Celtic Connection | Helen O'Malley, Liz Clarke, Maggie Gallagher & Peter Metelnick | Irish | 32/2 | Intermediate | Cotten Eyed Joe | Chieftrains | |
| Celtic Kittens | |||||||
| C'est La Vie | Henrik Gronvold | WSC, Novelty | 32/2 | Beginner | C'est La Vie | B* | |
| Cha Cha Brule | Louis van Hattem & Monika Held | Cha Cha | 32/2 | Novice | Veneno | Raul | |
| Cha Cha D'Amour | Steve Mason | Cha Cha | 32/4 | Beginner/Intermediate | Cha Cha Cha D'Amour | The Deans | |
| Cha Cha Grove | Cha Cha | ||||||
| Cha Cha With Me | Niels B. Poulsen | Cha Cha | 32/4 | Newcomer | Dance Eith Me | Michael Bolton | |
| Cha Cha With You | Ursula Ritter | Cha Cha | 64 | Smooth | Santana | ||
| Charanga | |||||||
| Chattahoocchee | Jean S. Kotchka | 2-Step | 28/4 | Beginner | Chattahooche | Alan Jackson | |
| Cheesburger | Sheila Bernstein | 32 | Beginner | Cotten Eyed Joe | Rednex | ||
| Chelsea Dagger | Lynsay Robertson | 32/4 | Novice | Chelsea Dagger | The Fratellis | ||
| Cheyenne | Unbekannt | 24/4 | Beginner | Does Forth Worth Ever Cross Your Mind | Georg Strait | ||
| Chiken Walk | Pat Stott | 64/4 | Improver/Intermediate | Come Back My Love | The Overtones | ||
| Chill Factor | WCS, Funky | ||||||
| Chica Boom Boom | Vikki Morris | ECS | 32/4 | Beginner/Intermediate | Boom Boom Goes My Hearth | Alex Swings Oscar Sings | |
| Chilly Cha Cha | A.T.Kinson | Cuban | 32/4 | Intermediate | Chilly Cha Cha | Jessica Jay | |
| Circle Jerk | WCS | Circle Jerk | |||||
| Cliché | Kate Sala | 2-Step | 34/4 | Intermediate | If The Fall Don't Kill You | Travis Tritt | |
| Clickety Clack | Peter Metelnick & Kathy Hunyadi | 2-Step | 68/4 | Intermediate | Southbound Train | Travis Tritt | |
| Closer ! Baby | Ingemas Kardeskog | WCS | 32/4 | Beginner/Intermediate | Come A Little Closer | Dierk Bentley | |
| Club Fiesta | Kate Sala | 64/4 | Intermediate | Alcanzaras La Luna | Furia Gitana | ||
| Coastin | Ray & tina Yeoman | Irish | 40/4 | Intermediate | Lord Of The Dance | Ronan Hardiman | |
| Cocckadoodle | |||||||
| Cold Cold Heart | Brian & Linda | 64/4 |
|
Improver | Cold Cold Heart | Alan Gregory | |
| Come Dance With Me | Jo Thompson | WCS | 32/4 | |
Beginner | Come Dance With Me | Nancy Hays |
| Come On Joe | Gaye Teather | 64/4 |
|
Intermediate | Come On Joe | George Strait | |
| Confidentially | Cha Cha | ||||||
| Cool To Be A Fool | WCS | ||||||
| Copperhead Road | Unbekannt | 24/4 |
|
Beginner | Take It Easy | Eagles | |
| Cotton Eyes Joe | 32 | |
Beginner | Cotton Eye Joe | Rednex | ||
| Cotton Time | Cotton Pickin TimeEls Quatre | 64/2 | Beginner | Cotton Pickin Time | Blak Shelton | ||
| Country Roads | Kate Sala | 32/4 | Beginner | Take Me Home Country Roads | The Hermes House Band | ||
| Country 2 Step | Master In Line | 2-Step | 40/4 | Beginner | I Just Want My Baby Back | Jerry Kilgore | |
| Cut A Rug | |||||||
| Country As Can Be | Suzanne Wilson | 32/4 | Beginner | Country As A Boy Van Be | Brady Seals | ||
| Country Girl | |||||||
| Country Walkin | Teree Desarro | 32/4 | Beginner | Walkin The Country | Keith Urban | ||
| Cowboy Charleston | 16/4 | Beginner | New York New York | Frank Synatra | |||
| Cowboy Man | Unbekannt | 32/2 | Beginenr | Cowboy Man | Lyle Lovett | ||
| Cowgirls Twist | Bill Bader | 32/4 | Beginenr | What The Cowgirls do | Vince Gill | ||
| Crazy Foot Mambo | Paul McAdam | 2-Step | 32/2 | Beginner | If You Wanna Be Happy | Dr. Victor & The Rasa Rebels | |
| Crazy Little Thing | Chris Hodgson | 2-Step | 48/2 | Intermediate | Crazzy Little Thing Called Love | Dwight Yoakam | |
| Cripple Creek | Kim Sweeney | 48/2 | Intermediate | Cripple Creek | Jim Rast & Knee Deep | ||
| Crossfire | |||||||
| Cry To Me | Paul McAdam | 32/2 | Intermediate | Cry To My | Solomon Burke | ||
| Cucaracha | Mambo | 32/4 | Beginner | All That Heaven Will Allow | Mavericks | ||
| Cute Cute Cute | 2-Step |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| Dancing In The Street | |||||||
| Dancing Violins | |||||||
| Derailed | |||||||
| Devil's Dance | Sue Odell | 32/4 | Intermediate | The Devil Went Down To Georgia | Charlie Daniels | ||
| DHSS | |||||||
| Dico Inferno | Novelty | ||||||
| Divisadero Cha | Michele Burton | 32/4 | Intermediate | There's No Getting Over Me | Ronnie Milsap | ||
| Dizzy | Dizzy | ||||||
| DJ Swivel | 32/4 | Beginner | Don't Be cruel | Elvis Presley | |||
| Do The Line Dance | Unbekannt | 48/4 | Beginner | Do The Line Dance | Will Tura | ||
| Do The Rock'n'Roll Walz | Ursula Ritter | 24/4 | Beginner | Rock'n'Roll Walz | Scooter Lee | ||
| Do Wop Be Doo Be Doo | WCS | ||||||
| Do You Know | Roy Verdonk & Will Bos | 64/2 | Intermediate | Do You Know (Ping Pong) | Enrique Iglesias | ||
| Do You Love Me | Rob Fowler | 32/4 | Beginner | Do You Love Me | The Contours | ||
| Doctor Doctor | |||||||
| Dog-Gone Blues | Jo Thompson Szymanski, Michele Burton & Machael Barr | 32/4 | Beginner | No More Doggin | Colin James | ||
| Dog & Bone | Kate Sala | 32/4 | Beginner/Intermediate | How A Cowgirl Says Goodbye | Tracy Lawrence | ||
| Double Shuffle | Wikki Morris | 32/4 | Beginner/Intermediate | If I Could | Sunny Sweeney | ||
| Driftaway Cha Cha | |||||||
| Double Time Duchess | 20/2 | Beginner | Double Time Douchess | Paul Overstreet | |||
| Double Time Shuffle | |||||||
| Drip Droppin | Kate Sala | 48/4 | Advanced | Start Without You | Alexandre Burke | ||
| Drive Me Wild | Scott Blevins | WCS | 48/4 | Beginner | Put Some Drive In Your Country | Travis Tritt | |
| Drizabone | Ria Vos & Francien Sittrop | WCS | 32/4 | Beginner/Intermediate | Real Love | Drizabone | |
| Duck Soup | Frank Trace | 32/4 | Beginner | Restless | Shelby Lynne |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| Eating Right Drinking Bad | |||||||
| East To West | Larry Hayden | WCS | 96/2 | Beginner/Intermediate | Coast to Coast | Modern Talking | |
| Easy Fun | Maria Grafford | 32/4 | Beginner | Country Down To My Soul | |||
| Easy Come, Easy go | |||||||
| Electric Slide | |||||||
| Elvis Rock | Vickie Vance-Johnson & Kevin Johnson | 32/2 | Intermediate | Jailhouse Rock | Elvis Presley | ||
| Enchantement | Rumba | ||||||
| Everyday Cha Cha |
| Eating Right Drinking Bad | |||||||
| East To West | Larry Hayden | WCS | 96/2 | Beginner/Intermediate | Coast to Coast | Modern Talking | |
| Easy Come, Easy go | |||||||
| Electric Slide | |||||||
| Elvis Rock | Vickie Vance-Johnson & Kevin Johnson | 32/2 | Intermediate | Jailhouse Rock | Elvis Presley | ||
| Enchantement | Rumba | ||||||
| Everyday Cha Cha | |||||||
| Everything I Do | Rachael McEnaney | 32/2 | Intermediate/Advanced | I Do It For You | Brandy Appox | ||
| Eye Know | Big Ed | 40/4 | Beginner / Intermediate | No One Needs To Know | Shania Twan |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| Fais Do Do | 2-Step | ||||||
| Fallin' | WCS | ||||||
| Falling In Love | Rafel Corbi | 2-Step | 48/2 | Beginner/Intermediate | As She's Walking Away | Zac Brown Band & Allen Jackson | |
| Feel Like A Fool | Waltz | ||||||
| Feeling Kinda Lonely | |||||||
| Fields Of Gold | |||||||
| Find Out | 2-Step, Funky | ||||||
| Fire On Ice | |||||||
| Firecracker Light Of My Life | Helen Born & Nita Lindley | 32/2 | Beginner | Firecracker | Josh Turner | ||
| Firecraker | Robert Lindsay | 56/16/4 | Intermediate | You Set My Heart On Fire | Helena Paparizou | ||
| First Walz | Dee Musk | Waltz | 24/4 | Beginner | Walking All Over My Hearth | Travis Tritt | |
| Fischers Hornpipe | |||||||
| Foot Boogie | Ryan Dobry | 32/2 | Beginner | Baby Likes Rock It | Tractors | ||
| Forever And Ever | 2-Step | ||||||
| Friends For Ten | |||||||
| Freight Train | Jean-Luc Girard | East Coast | 48/2 | Beginner/Intermediate | Fright Train | Alan Jackson | |
| Funky Chicken | 2-Step |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| Galway Girl | Chris Hodgson | 31/2 | Beginner | Galway Girl | Sharon Shannan & Steve Earle | ||
| Get Down | Darren Bailey & Lana Williams | 32/4 | Social | Get Down On It | Kool & The Gang | ||
| Get Down Get Funky | WCS | ||||||
| Get Funky | WCS | ||||||
| Get My Drink On | Helen Born & Nita Lindley | 32/4 | Beginner/Intermediate | Get My Drink On | Toby Keith | ||
| Get On Down | Rob Fowler | Funky | 32/4 | Novice | Now You Know | Miss Eight 6 | |
| Get Your Feet Down | |||||||
| Ghost Train | 2-Step | ||||||
| Go Greased Lightning | |||||||
| Go Mama Go | Kata Sala & Robbie McGowan Hickie | 2-Step | 64/4 | Beginner / Intermediate | Let Your Momma Go | ||
| Going Back West | Werner Hotz | ChaCha | 32/2 | |
Beginner | Going Back West | Boney M |
| Gold Gigger | Sue Aeppli & Carola Künzle | ChaCha | 32/4 | Beginner | Gold Digger | Jody Booth | |
| God Bless Texas | Shirley K. Batson | 32/2 | |
Beginner | God Blessed Texas | Little Texas | |
| Good Little Girl | WCS | ||||||
| Good Time | Jenny Cain | 40/4 | Beginner | Good Time | Alan Jackson | ||
| Good To Be Us | Darren Bailey & Lana Williams | 32/2 | Beginner | It's Good To Be Us | Bucky Covington | ||
| Go Seven | Ria Vos | 32/4 | Beginner | Seven Lonely Days | Bouke | ||
| GP's Bubba | Petra Van De Velde & Gert Wollschläger | WCS | 32/2 | Bubba Hyde | Diamond Rio | ||
| Groundy Gallop | Jenny Rocket | Polka | 32/2 | Beginner | Sold | John Michael Montgomery |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| Three Walls | Ester, Natalia, Alfons & Jose | 32/3 | Beginner Intermediate | Hang Around | Monty Lane Allen & Brad Paisley | ||
| Hard To Handle | Lorean Türin | Polka | 32/4 | Beginner | Lot Of Leaving Left To Do | Dierk Bentley | |
| Halleluja | Adriano Castagnoli | 2-Step | 64/2 | Intermediate | Joy's Gonna Come in The Morning | The Samaritas oder Kingsman | |
| Head Over Heels | Deb Crew | 40/4 | Intermediate | LOVE | Rick Tippe | ||
| Heaet Line Dance | |||||||
| Heart Of An Angel | William Broen | Waltz | 48/4 | Beginner/Intermediate | Heart of en Angel | Modern Talking | |
| Heartbreaker | Kate Sala | 64/4 | Intermediate | Hearthbreaker | Blue Lagone | ||
| Hearts And Flowers | |||||||
| Heaven And Hell | 2-Step | ||||||
| Heavens in My Womens Eye | Daniel Trepat | 2-Step | 64/4 | Beginner | Heavens in My Womans Eye | Tracy Bird | |
| Hell Yeah | Kathy Heller | 2-Step | 48/2 | Intermediate | Redneck Woman | Gretchen | |
| Helluva Polka | |||||||
| Hey Hey | Ursula Ritter | 32/4 | Beginner | Restless | Bob McKilan | ||
| Hickory Lake | Hickory Lake | ||||||
| High Time | |||||||
| Higher And Higher | Max Perry | 2-Step | 32/4 | Intermediate | Higher and Higher | Michael McDonald | |
| Highway | Roland Gutzwiller | Walzer | 28/4 | Improver | Highway | ThinkaBelle | |
| Hillbillies In The Hay | WCS | ||||||
| Hillibilly Rock Hilibilly Roll | |||||||
| Homeward Bound | |||||||
| Honey Pot | |||||||
| Honky Tonk Badonkadonk | WCS | ||||||
| Honky Tonk Boots | Toni Holmes & Steve Jeffries | 32/4 | Beginner/Intermediate | Honky Tonk Boots | Sammy Kersah | ||
| Honky Tonk Stomp | Phyllis Watson | 32/2 | Beginner | Little Miss Honky Tonk | Dean Dillon | ||
| Honky Tonk Twist | |||||||
| Hot Tamales | Neil Hale | 2-Step | 64/2 | Intermediate | Country Down My Soul | Lee Roy Parnell | |
| House Is Rocking | Rob Fowler | 48/4 | Intermediate | If The House Is Rocking | Gleen Rogers | ||
| Howg wild | |||||||
| Hurrican | Phillippe Ernch | 2-Step | 48/4 | Intermediate | Any Way The Wind Blows | Brother Phelps |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| I Believe In You And Me | Night Club | ||||||
| I Got My Baby | WCS | ||||||
| I Never Work On A Sunday | Gordon Eliott | 2-Step | 64/4 | Intermediate | I Never Work On A Sunday | Keith Urban | |
| I Run To You | Rachael McEnaney | 64/2 | Intermediate | I Run To You | Lady Antebellum | ||
| I Said I Love You | |||||||
| I Still Belive | Giovanni Coemans | Night Club | 32/2 | Beginner | I Still Belive In You | Vince Gill | |
| I Walk The Line | Joyce Schelde & jim McDermott | 2-Step | 32/2 | Beginner | I Walk The Line | Johnny Cash | |
| I'm So Exited | 2-Step | ||||||
| Independence Day Cha Cha | Cha Cha | 24/4 | Beginner | Independence Day Cha | Martina McBridge | ||
| Inspiration | Robbie McGowan Hickie | 32/4 | Improver | Heaven In My Womans Eye | Tracy Birth | ||
| Irish Spirit | Maggie Gallagher | 32/4 | Intermediate | Celtic Rock | David King | ||
| Irish Stew | Louis Lightfoot | Irish | 32/4 | Beginner | Irish Stew | Sham Rock | |
| Island in the Stream | Island In The Stream | ||||||
| It's A Country Thing | |
||||||
| Ittybitty | Silke C. Henke | 32/4 | Beginner | Little Bitty | Alan Jackson |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| Jack Daniels | Gabrielle Rohr | 40/4 | Beginner | Summertime Blues | Alan Jackson | ||
| Jai' De Boogie | Max Perry | 64/4 | Beginner/Intermediate | Jai'De Boogie | Scooter Lee | ||
| Jailhouse Creole | Double Trouble | 32/4 | Beginner | Jailhouse Rock | Billy Swan | ||
| Jambalaya | |
||||||
| Jesse James | Rachael McEnaney | Night Club | 32/2 | High Intermediate | Just Like Jesse James | Cher | |
| Jitterbugin | |||||||
| Johnny Be Good | Alan Haywood | 48/4 | Intermediate | Johnny B Goode | Chuck Berry | ||
| Jose Cuervo 97 | Max Perry | 32/4 | Intermediate | Jose Cuervo | Kimber Clayton | ||
| Jukebox | Jo Thompson | 64/4 | Intermediate | Jukebox | Michael Martin Murphy | ||
| Jungle Groove | Bonnie King | 32/4 | Beginner / Intermediate | Jungle Book Groove | Disney | ||
| Just A Memory | John Dean & Maggie Gallagher | 64/2 | Intermediate | Memories Are Made Of This | The Dean | ||
| Just Hooked On Country | |||||||
| Just Write |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| Key Lime Pie | Barry Durand | WCS | 32/2 | Beginner | Key Lime Pie | Kenny Chesney | |
| Kill The Spider | Gaye Teathe | 32/2 | |
Intermediate | You Need A Man Around Here | Brad Paisley | |
| King Of The Road | Pedro Machado & Jo Thompson | WCS | 32/4 | Intermediate | King Of The Road | Randy Travis | |
| Kid Rock Alabama |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| La Chico | Rob Fowler, Pedri Machado, Rachael McEnaney & Paul McAdam | 32/2 | Intermediate | Ola Chica | Chico Fernandez | ||
| Last In Line | Kate Sala | 32/4 | Beginner/Intermediate | Favourite Boyfriend Of The Year | The McClymonts | ||
| Lazy | Guyton Mundy | 32/4 | Beginner | The Lazy Song | Bruno Mars | ||
| Leaving Of Liverpool | Leaving Of Liverpool | ||||||
| Let Er Rip | |||||||
| Let's Rock | Ursula Ritter | Lilt | 32/4 | Beginner | It's Alright | Trisha Yearwood | |
| Let's Stay Togheter | Jose Miguel Belloque Vane | WCS | 32/4 | Newcomer | Let's Stay Togheter | Al Green | |
| Let Your Love Flow | Gaby Herzog | 32/4 | Beginner/Intermediate | Ein Bett im Kornfeld | Jürgen Drews | ||
| Lightening Polka | Polka | ||||||
| Light Up | Nichael Lynn | 32/4 | Intermediate | Run | Lean Lewis | ||
| Little Bitty | Nancy Morgan | 32/4 | Beginner | Little Pretty One | Billy Gilman | ||
| Little Wildflower | David Hyon | 48/4 | Intermediate | Little Wildflower | Catharine Britt | ||
| Live Laugh Love | Rob Fowler | Cha Cha | 32/4 | Beginner/Intermediate | Live Laugh Love | Clay Walker | |
| Lollipop | Kate Sala | 2-Step, Novelty | 32/4 | Intermediate | Lollipop | Mika | |
| Long Long Way | |||||||
| Louisiana Hot Sauce | Joanne Brady, Gordon Elliott, Max Perry & Jo Thompson | 32/2 | Intermediate | Little Jalapeno | Scooter Lee | ||
| Louissiana Swing | Kate Sala & Robbie McGowan Hickie | Polka | 32/4 | Home To louisiana | Ann Taylor | ||
| Love and Happines | Derek Robinson | ChaCha | 32/4 | Beginner/Intermediate | Love And Happines | Mark Knopfler | |
| Love Bug | Novelty | ||||||
| Love Trick | Rachael McEnaney | Lilt | 32/4 | Beginner | Whats Not To Love | Trick Pony | |
| Loving My Baby | Loving My Baby | ||||||
| Lucky Ladies | Tatjana Mathis | Two Step | 64/4 | Improver/Intermediate | Lucky | Bastian Baker |
| Tanz | Choreograph | Motion | Level | Musik | Interpret | ||
| Mad 4 IT | Daniel Whittaker | 40/4 | Beginner/Intermediate | Reach | S Club | ||
| Made In The USA | Miquel Menendez | ECS | 32/4 | Newcomer | Bad Things | Jace Everett | |
| Madhouse To The Max | Doug & Jackie Miranda | 48/2 | Intermediate | Keep Your Hands To Yourself | The Georgia Satelites | ||
| Madison Twist | |||||||
| Magic Moon | Robbie McGowan Hickie | ECS | 32/4 | Beginner | Mr. Man In The Moon | Patty Loveless | |
| Make It Up | Maggie Gallagher | WCS | 32/4 | Beginner | I Wanna Die | Miranda Lampert | |
| Make My Day | Francien Sittrop | Cuban | 32/4 | Newcomer | Perhaps, Perhaps, Perhaps | PussyCat Dolls | |
| Mama Said | Maria Tao | 32/4 | Beginner / intermediate | Mama Said | Dave Sheriff | ||
| Mama Take Me Home | Tanjy Enget | 2-Step | 32/4 | Intermediate | Mama The Me Home | Rednex | |
| Mambolina | Kate Sala | 32/4 | Beginner | Dispara | Coti Sorokin & Paplo Duchovny | ||
| Mamma Maria | Frank Trace | 32/4 | Beginner | Mamma Maria | Ricchi E. Poveri | ||
| Mariana Mambo | |||||||
| Mars Attack | |||||||
| Mejor Que Nada | Tres Amigos | 32/4 | Beginner | Mejor Que Nada | Mike Blakely | ||
| Mercury Blues | Caz Robertson | 2-Step | 48/4 | Intermediate | Mercury Blues | Alan Jackson | |
| Mercy | Kate Sala | 48/4 | Intermediate | Mercy | Dufy | ||
| Mexicali | Robbie McGowan Hickie | 64/4 | Intermediate | Mexico | Tobias Rene | ||
| Mexican Seashor | Waltz | ||||||
| Mi Rowsu | DJ Alex, Pim van Grootel, etc | 32/4 | Beginner | Mi Rowsu | Damaru & Jan Smith | ||
| Mini Mariana | Jan Welsh | Two Step | 32/4 | Beginner | Mariana Mambo |
Chayanne
|
|
| Miracle Cha Cha | Ursula Ritter | ChaCha | 32/4 | World Of Miracle | Carlene Carter | ||
